<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAMI national Archives - NAMI CCNS</title>
	<atom:link href="https://www.namiccns.org/category/nami-national/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.namiccns.org/category/nami-national/</link>
	<description>Chicagoland Mental Health</description>
	<lastBuildDate>Wed, 03 Dec 2025 13:06:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.namiccns.org/wp-content/uploads/2025/11/cropped-cropped-favicon-180x180-1-32x32.png</url>
	<title>NAMI national Archives - NAMI CCNS</title>
	<link>https://www.namiccns.org/category/nami-national/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Texas &#038; Ohio Mass Shootings  &#124; Status Quo is Literally Killing Us</title>
		<link>https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/</link>
					<comments>https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/#respond</comments>
		
		<dc:creator><![CDATA[Courtney Hall]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 17:42:56 +0000</pubDate>
				<category><![CDATA[NAMI national]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[#DaytonStrong]]></category>
		<category><![CDATA[#ENOUGH]]></category>
		<category><![CDATA[gun violence]]></category>
		<category><![CDATA[mass shootings]]></category>
		<category><![CDATA[Mental Health Care]]></category>
		<category><![CDATA[Mental Health Conditions]]></category>
		<category><![CDATA[Texas and Ohio]]></category>
		<category><![CDATA[Texas and Ohio Shootings]]></category>
		<guid isPermaLink="false">https://namiccns.org/dev/?p=13608</guid>

					<description><![CDATA[<p>Every time we experience a tragedy like this, people with mental illness are drawn into the conversation. The truth is that the vast majority of violence is not perpetrated by people with mental illness. Statements to the contrary only serve to perpetuate stigma and distract from the real issues.  NAMI sees gun violence as a national public health crisis that impacts everyone. <a href="https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/">Texas &#038; Ohio Mass Shootings  | Status Quo is Literally Killing Us</a> appeared first on <a href="https://www.namiccns.org">NAMI CCNS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NAMI’s Response to President Trump’s Recent Comments On Mental Health Care</title>
		<link>https://www.namiccns.org/namis-response-to-president-trumps-recent-comments-on-mental-health-care/</link>
					<comments>https://www.namiccns.org/namis-response-to-president-trumps-recent-comments-on-mental-health-care/#comments</comments>
		
		<dc:creator><![CDATA[Courtney Hall]]></dc:creator>
		<pubDate>Tue, 27 Feb 2018 01:22:27 +0000</pubDate>
				<category><![CDATA[NAMI national]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[donald trump news]]></category>
		<category><![CDATA[Donald Trump Parkland]]></category>
		<category><![CDATA[mental institutions]]></category>
		<category><![CDATA[NAMI Responds to Donald Trum]]></category>
		<category><![CDATA[Nicole Hockley]]></category>
		<guid isPermaLink="false">https://namiccns.org/dev/?p=5102</guid>

					<description><![CDATA[<p>In recent days, there has been a lot of rhetoric by the President and the NRA about &#8220;crazy people&#8221; and a desire to return to the days of the &#8220;institutions.&#8221; These comments reinforce inaccurate and negative stereotypes and create barriers &#8230; <a href="https://www.namiccns.org/namis-response-to-president-trumps-recent-comments-on-mental-health-care/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.namiccns.org/namis-response-to-president-trumps-recent-comments-on-mental-health-care/">NAMI’s Response to President Trump’s Recent Comments On Mental Health Care</a> appeared first on <a href="https://www.namiccns.org">NAMI CCNS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.namiccns.org/namis-response-to-president-trumps-recent-comments-on-mental-health-care/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Advocacy Alert: Congress decimating #mentalhealth care in #MentalHealthMonth</title>
		<link>https://www.namiccns.org/advocacy-alert-congress-decimating-mentalhealth-care-mentalhealthmonth/</link>
		
		<dc:creator><![CDATA[Courtney Hall]]></dc:creator>
		<pubDate>Thu, 27 Apr 2017 02:42:33 +0000</pubDate>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Advocacy Alert]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[NAMI national]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NAMI National]]></category>
		<guid isPermaLink="false">https://namiccns.org/dev/?p=2765</guid>

					<description><![CDATA[<p>May is Mental Health Month and how is Congress celebrating? By trying to decimate mental health coverage in America. This week, there is a vote expected in the House on the amended American Health Care Act (AHCA). If this bill &#8230; <a href="https://www.namiccns.org/advocacy-alert-congress-decimating-mentalhealth-care-mentalhealthmonth/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.namiccns.org/advocacy-alert-congress-decimating-mentalhealth-care-mentalhealthmonth/">Advocacy Alert: Congress decimating #mentalhealth care in #MentalHealthMonth</a> appeared first on <a href="https://www.namiccns.org">NAMI CCNS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Be Stigma-Free &#8211; A NAMI National feature</title>
		<link>https://www.namiccns.org/be-stigma-free-a-nami-national-feature/</link>
		
		<dc:creator><![CDATA[Courtney Hall]]></dc:creator>
		<pubDate>Mon, 03 Oct 2016 18:41:37 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[NAMI national]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[NAMI National]]></category>
		<guid isPermaLink="false">https://namiccns.org/dev/?p=2231</guid>

					<description><![CDATA[<p>Here’s this month’s list of Stigmafree strides: 1. Share Your Story 2. Encourage your community to take part in National Depression Screening Day 3. Raise awareness for Mental Illness Awareness Week StigmaFree Partner Updates Did you catch FOX Sports yesterday? &#8230; <a href="https://www.namiccns.org/be-stigma-free-a-nami-national-feature/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.namiccns.org/be-stigma-free-a-nami-national-feature/">Be Stigma-Free &#8211; A NAMI National feature</a> appeared first on <a href="https://www.namiccns.org">NAMI CCNS</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The suicide rate is at a 30-year high. You can help.</title>
		<link>https://www.namiccns.org/the-suicide-rate-is-at-a-30-year-high-you-can-help/</link>
		
		<dc:creator><![CDATA[Anne Kroemer]]></dc:creator>
		<pubDate>Sat, 10 Sep 2016 17:39:01 +0000</pubDate>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[NAMI national]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[NAMI National]]></category>
		<guid isPermaLink="false">https://namiccns.org/dev/?p=2142</guid>

					<description><![CDATA[<p>117 people die every single day by suicide in America. You can help stop this epidemic. Contact your Senators. Demand a vote on the Mental Health Reform Act (S. 2680). S. 2680 will: Invest in mental health services and supports &#8230; <a href="https://www.namiccns.org/the-suicide-rate-is-at-a-30-year-high-you-can-help/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.namiccns.org/the-suicide-rate-is-at-a-30-year-high-you-can-help/">The suicide rate is at a 30-year high. You can help.</a> appeared first on <a href="https://www.namiccns.org">NAMI CCNS</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
