<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gun violence Archives - NAMI CCNS</title>
	<atom:link href="https://www.namiccns.org/tag/gun-violence/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.namiccns.org/tag/gun-violence/</link>
	<description>Chicagoland Mental Health</description>
	<lastBuildDate>Wed, 03 Dec 2025 13:06:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.namiccns.org/wp-content/uploads/2025/11/cropped-cropped-favicon-180x180-1-32x32.png</url>
	<title>gun violence Archives - NAMI CCNS</title>
	<link>https://www.namiccns.org/tag/gun-violence/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Texas &#038; Ohio Mass Shootings  &#124; Status Quo is Literally Killing Us</title>
		<link>https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/</link>
					<comments>https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/#respond</comments>
		
		<dc:creator><![CDATA[Courtney Hall]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 17:42:56 +0000</pubDate>
				<category><![CDATA[NAMI national]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[#DaytonStrong]]></category>
		<category><![CDATA[#ENOUGH]]></category>
		<category><![CDATA[gun violence]]></category>
		<category><![CDATA[mass shootings]]></category>
		<category><![CDATA[Mental Health Care]]></category>
		<category><![CDATA[Mental Health Conditions]]></category>
		<category><![CDATA[Texas and Ohio]]></category>
		<category><![CDATA[Texas and Ohio Shootings]]></category>
		<guid isPermaLink="false">https://namiccns.org/dev/?p=13608</guid>

					<description><![CDATA[<p>Every time we experience a tragedy like this, people with mental illness are drawn into the conversation. The truth is that the vast majority of violence is not perpetrated by people with mental illness. Statements to the contrary only serve to perpetuate stigma and distract from the real issues.  NAMI sees gun violence as a national public health crisis that impacts everyone. <a href="https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/">Texas &#038; Ohio Mass Shootings  | Status Quo is Literally Killing Us</a> appeared first on <a href="https://www.namiccns.org">NAMI CCNS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 4 Misperceptions of Mass Shootings and Mental Illness</title>
		<link>https://www.namiccns.org/top-4-misperceptions-of-mass-shootings-and-mental-illness/</link>
					<comments>https://www.namiccns.org/top-4-misperceptions-of-mass-shootings-and-mental-illness/#comments</comments>
		
		<dc:creator><![CDATA[Courtney Hall]]></dc:creator>
		<pubDate>Tue, 20 Feb 2018 22:31:34 +0000</pubDate>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[American Psychiatric Association Publishing]]></category>
		<category><![CDATA[Gun laws]]></category>
		<category><![CDATA[gun violence]]></category>
		<category><![CDATA[mass shoothings]]></category>
		<category><![CDATA[mental illness mass shootings]]></category>
		<category><![CDATA[misperceptions of mental illness]]></category>
		<category><![CDATA[serious mental illness]]></category>
		<category><![CDATA[Top 4 Misperceptions of Mass Shootings]]></category>
		<category><![CDATA[Top 4 Misperceptions of Mass Shootings and Mental Illness]]></category>
		<guid isPermaLink="false">https://namiccns.org/dev/?p=5043</guid>

					<description><![CDATA[<p>Mental illness misperceptions have run wild in the wake of the latest mass shooting in Parkland, Florida. Here are the Top 4 misperceptions of mass shootings and mental illness. Common Misperceptions Mass shootings by people with serious mental illness represent &#8230; <a href="https://www.namiccns.org/top-4-misperceptions-of-mass-shootings-and-mental-illness/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.namiccns.org/top-4-misperceptions-of-mass-shootings-and-mental-illness/">Top 4 Misperceptions of Mass Shootings and Mental Illness</a> appeared first on <a href="https://www.namiccns.org">NAMI CCNS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.namiccns.org/top-4-misperceptions-of-mass-shootings-and-mental-illness/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
