<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mental Health Conditions Archives - NAMI CCNS</title>
	<atom:link href="https://www.namiccns.org/tag/mental-health-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.namiccns.org/tag/mental-health-conditions/</link>
	<description>Chicagoland Mental Health</description>
	<lastBuildDate>Wed, 03 Dec 2025 13:06:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.namiccns.org/wp-content/uploads/2025/11/cropped-cropped-favicon-180x180-1-32x32.png</url>
	<title>Mental Health Conditions Archives - NAMI CCNS</title>
	<link>https://www.namiccns.org/tag/mental-health-conditions/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Texas &#038; Ohio Mass Shootings  &#124; Status Quo is Literally Killing Us</title>
		<link>https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/</link>
					<comments>https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/#respond</comments>
		
		<dc:creator><![CDATA[Courtney Hall]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 17:42:56 +0000</pubDate>
				<category><![CDATA[NAMI national]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[#DaytonStrong]]></category>
		<category><![CDATA[#ENOUGH]]></category>
		<category><![CDATA[gun violence]]></category>
		<category><![CDATA[mass shootings]]></category>
		<category><![CDATA[Mental Health Care]]></category>
		<category><![CDATA[Mental Health Conditions]]></category>
		<category><![CDATA[Texas and Ohio]]></category>
		<category><![CDATA[Texas and Ohio Shootings]]></category>
		<guid isPermaLink="false">https://namiccns.org/dev/?p=13608</guid>

					<description><![CDATA[<p>Every time we experience a tragedy like this, people with mental illness are drawn into the conversation. The truth is that the vast majority of violence is not perpetrated by people with mental illness. Statements to the contrary only serve to perpetuate stigma and distract from the real issues.  NAMI sees gun violence as a national public health crisis that impacts everyone. <a href="https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/">Texas &#038; Ohio Mass Shootings  | Status Quo is Literally Killing Us</a> appeared first on <a href="https://www.namiccns.org">NAMI CCNS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.namiccns.org/status-quo-is-literally-killing-us-texas-ohio-mass-shootings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 5 Misunderstood Mental Health Conditions</title>
		<link>https://www.namiccns.org/top-5-misunderstood-mental-health-conditions/</link>
					<comments>https://www.namiccns.org/top-5-misunderstood-mental-health-conditions/#comments</comments>
		
		<dc:creator><![CDATA[Courtney Hall]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 08:11:33 +0000</pubDate>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Borderline Personality Disorder]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Mental Health Awareness Week]]></category>
		<category><![CDATA[Mental Health Conditions]]></category>
		<category><![CDATA[Mental Illness Awareness]]></category>
		<category><![CDATA[Mental Illness Awareness Week]]></category>
		<category><![CDATA[National Alliance on Mental Illness]]></category>
		<category><![CDATA[Obsessive Compulsive Disorder]]></category>
		<category><![CDATA[Schizophrenia & Psychosis]]></category>
		<category><![CDATA[Top 5 Mental Health Disorders]]></category>
		<category><![CDATA[Top Mental Health Conditions]]></category>
		<guid isPermaLink="false">https://namiccns.org/dev/?p=4173</guid>

					<description><![CDATA[<p>There&#8217;s much stigma attached to mental health and mental illness, so for this year&#8217;s &#8220;Mental Illness Awareness Week&#8221; we are focusing our attention on five mental health conditions in need of better public understanding and stigma-busting: Mental Health is something that&#8217;s &#8230; <a href="https://www.namiccns.org/top-5-misunderstood-mental-health-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a></p>
<p>The post <a href="https://www.namiccns.org/top-5-misunderstood-mental-health-conditions/">Top 5 Misunderstood Mental Health Conditions</a> appeared first on <a href="https://www.namiccns.org">NAMI CCNS</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.namiccns.org/top-5-misunderstood-mental-health-conditions/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
